Pi Kappa Alpha gives back: A commitment to service
Pi Kappa Alpha gives back: A commitment to service
|
Fall 2010 Community Service Report
|
Most Service Hours,
Fall 2010 Quarter:
| Mike Tran | 21.5 |
| Matt Goodman | 20.5 |
| Zac Beals | 17 |
| Tim O'Brien | 15.5 |
| Cole Blackmore | 15 |
Carl Miligi |
14.5 |
| Robert Ray | 14.5 |
| Matthew Kalina | 14.5 |
| Phil Billow | 14 |
| Justin Eckelberry | 14 |
Dimitry Burdjalov |
13 |
| Nevin Folino | 13 |
| Benjamin Nagel | 13 |
| Zach McManus | 12 |
| Mark Kalina | 11.5 |
Nicholas Crespo |
11.5 |
| Jeff Smagley | 11 |
| Jamaal Bledsoe | 10 |
| Adam Snyder | 9 |
| Jeremy Lucy | 8.5 |
Alexandro Volakis |
8 |
| Tom Tracy | 8 |
| Alex Huegle | 7 |
| Tony Carkido | 6 |
| Justin Riccobene | 6 |
Zach Niehaus |
6 |
| Brandon Dodson | 6 |
| Dhruv Agrawal | 6 |
| Mark Ferris | 6 |
| Phil Dumas | 6 |
Drew Burkett |
6 |
| Zachary Rubin-McCarry | 5 |
| Dave Lendl | 5 |
| Nathan Braid | 5 |
| Matthew Roberts | 2 |
Adam Rohl |
1 |
| Chris Brunckhorst | 1 |
| David Jaworski | 0 |
| Daniel Lew | 0 |
| Pat Bradley | 0 |
| Chad Hammer | 0 |
|
Mike Farinacci |
0 |
| Steve Kubik | 0 |